<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chopsake.com &#187; Chopsake</title>
	<atom:link href="http://chopsake.com/author/fritz/feed/" rel="self" type="application/rss+xml" />
	<link>http://chopsake.com</link>
	<description>The Chopsake Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Buzz Blows! (and how to turn it off)</title>
		<link>http://chopsake.com/google-buzz-blows/</link>
		<comments>http://chopsake.com/google-buzz-blows/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:17:18 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=375</guid>
		<description><![CDATA[I just wanted to say thank you to Google for sharing my private contacts with my other contacts. I appreciate you turning my private email account into a Twitter, err, Gwitter account without warning. Smooth move. After years of using Gmail, I&#8217;m considering going elsewhere. Only problem&#8230; Hotmail and Yahoo append advertisements to the end [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say thank you to Google for <strong>sharing my private contacts</strong> with my other contacts.  I appreciate you turning my private email account into a Twitter, err, Gwitter account <strong>without warning</strong>.</p>
<p>Smooth move.</p>
<p>After years of using Gmail, I&#8217;m considering going elsewhere.  Only problem&#8230; Hotmail and Yahoo append advertisements to the end of outgoing emails, and that&#8217;s just as unacceptable!</p>
<p>Don&#8217;t get out your torches and pitchforks.  Let&#8217;s just turn Buzz off and forget the whole thing happened.</p>
<p>The link <strong>to disable Buzz</strong> is hiding down at the very bottom of your Gmail inbox in small, unnoticeable font (bolded for your pleasure):</p>
<p>Gmail view: standard | turn off chat | <strong>turn off buzz</strong> | older version | basic HTML  Learn more</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/google-buzz-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS IE Epic Fail</title>
		<link>http://chopsake.com/ms-ie-epic-fail/</link>
		<comments>http://chopsake.com/ms-ie-epic-fail/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:14:15 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber-attack]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=367</guid>
		<description><![CDATA[numReasonsToAvoidMS++;  // buffer overflow! Information Week is reporting that a flaw in Microsoft&#8217;s Internet Explorer contributed to the recent Google cyber-attack, ostensibly by Chinese sources. Don&#8217;t worry, though&#8230; the IE flaw only affects IE 6, 7, 8 on Windows XP,  2000, Vista, Win 7 or Win Server 2003 or 2008. Oh wait, isn&#8217;t that the [...]]]></description>
			<content:encoded><![CDATA[<p>numReasonsToAvoidMS++;  // buffer overflow!</p>
<p><a href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=222301040">Information Week</a> is reporting that a flaw in Microsoft&#8217;s Internet Explorer contributed to the recent Google cyber-attack, ostensibly by Chinese sources.</p>
<p>Don&#8217;t  worry, though&#8230; the IE flaw only affects IE 6, 7, 8 on Windows XP,   2000, Vista, Win 7 or Win Server 2003 or 2008.</p>
<p>Oh wait, isn&#8217;t that the  entire M$ product line?</p>
<p>&nbsp;</p>
<p><strong>Update:</strong> The <a href="http://news.bbc.co.uk/2/hi/technology/8460819.stm">BBC</a> is reporting M$ admits to IE&#8217;s flaw being used as an attack vector.</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/ms-ie-epic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast DNS Problems</title>
		<link>http://chopsake.com/comcast-dns-problems/</link>
		<comments>http://chopsake.com/comcast-dns-problems/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:50:23 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=336</guid>
		<description><![CDATA[After a recent relocation, I re-signed up for Comcast and was pleasantly surprised to find my broadband speeds have increased!  Whether this is a new HSI product, or a function of my new location, I&#8217;m not sure, but I now seem to be sporting about 23 megabits down and 2.5 megabits up, which equates to [...]]]></description>
			<content:encoded><![CDATA[<p>After a recent relocation, I re-signed up for Comcast and was pleasantly surprised to find <strong>my broadband speeds have increased</strong>!  Whether this is a new HSI product, or a function of my new location, I&#8217;m not sure, but I now seem to be sporting about 23 megabits down and 2.5 megabits up, which equates to over 2 megabytes per second streaming!  (Yeah, hella fast—<a href="http://www.worldpoliticsreview.com/Images/commentarynews/broadbandspeedchart.jpg">for America anyway</a>!)</p>
<p><img class="alignnone size-full wp-image-340" title="Comcast Speed Test" src="http://chopsake.com/wordpress/wp-content/uploads/2009/09/comcast-speed.png" alt="Comcast Speed Test" width="300" height="135" /></p>
<p>The last couple of days, the service has been rather slow&#8230; but not in download speed.  When going to a webpage, the initial lookup took 2-6 seconds!  6 seconds is a long time to wait for your webpage to<em> start loading</em>!  In doing some tests, initially with<em> nslookup</em> and <em>dig</em>, and by timing requests to  Comcast&#8217;s DNS servers, it was clear that<strong> the problem was Comcast&#8217;s DNS  servers</strong>.  Many packets were being dropped, but only to their DNS servers.  Since the queries are UDP packets, there is no &#8220;guarantee&#8221; that they will make it to their destination, so ostensibly much of the delay was in client-side time-outs and re-querying.</p>
<p>While some forums suggested <a href="http://www.opendns.com/">OpenDNS</a> as a solution,  I went about using Level3&#8242;s DNS servers (pick two from <strong>4.2.2.1</strong> through<strong> 4.2.2.6</strong>) simply by entering the IP addresses into my router config.  Big improvement—pages now pop right up without delay!</p>
<p>This comes two days after being surprised by Comcast&#8217;s DNS <span style="text-decoration: line-through;">hijacking</span> redirection, which  sends users to a page full of adverts, rather than returning an error, should they mistype a URL.  This [dis]service, dubbed &#8220;DNS Helper&#8221; by their marketing department,<strong> requires its users to opt-out</strong>, which I was able to do.  Sign into <a href="https://www.comcast.com/Customers/CustomerCentral.cspx">Comcast&#8217;s Customer Central</a> and you should find the option in there, somewhere.  Or better yet, use someone else&#8217;s DNS, which is perhaps their master plan for scaling DNS.</p>
<p>So what is going on with Comcast?   <a href="http://www.google.com/search?q=comcast+dns+problems">Googling the problem</a> reveals a history of complaints, so clearly their new redirection &#8220;service&#8221; isn&#8217;t to be blamed.  Slow DNS queries are a  bottleneck for web surfing, yet don&#8217;t show up on &#8220;speed tests,&#8221; which may be why Comcast is happily ignoring this problem.</p>
<p>For now, I&#8217;ll just enjoy the fast connection without Comcast&#8217;s DNS until the billing department starts f—ing with me in about 12 months when my &#8220;deal&#8221; runs out!</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/comcast-dns-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Extends iPhone 3GS Upgrade Period</title>
		<link>http://chopsake.com/att-extends-iphone-3gs-upgrade-period/</link>
		<comments>http://chopsake.com/att-extends-iphone-3gs-upgrade-period/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:48:37 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=217</guid>
		<description><![CDATA[Many iPhone users were upset when AT&#38;T announced its upgrade policy for the new iPhone 3GS, which will be available from Apple and AT&#38;T starting 19 June 2009. Customers who had purchased the iPhone 3G last June under a 2-year contract would not be eligible for an upgrade this year. Without the 2-year contract subsidy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/iphone.png" alt="" width="76" height="104" /></p>
<p>Many iPhone users were upset when AT&amp;T announced its upgrade policy for <a href="http://www.apple.com/iphone/iphone-3g-s/">the new iPhone 3GS</a>, which will be available from <a href="http://www.apple.com/iphone/buy/">Apple</a> and <a href="http://www.wireless.att.com/iphone/">AT&amp;T</a> starting 19 June 2009. Customers who had purchased the iPhone 3G last June under a 2-year contract would not be eligible for an upgrade this year. Without the 2-year contract subsidy, those who wish to purchase the new 3GS will need to fork over an additional $200.</p>
<p>Due to the number of customer complaints received, <a href="http://www.att.com/gen/press-room?pid=1574">AT&amp;T announced yesterday</a> that it would <a href="http://www.att.com/gen/press-room?pid=13745">extend its upgrade policy</a> to include customers that would be eligible for a subsidized upgrade in July, August or September of this year.  In essense, they&#8217;re extending the upgrade window by 3 months. So, if your contract is up in September, you should be able to upgrade now at the discounted price. Although many contracts will still fall beyond this time-frame, at least AT&amp;T responded to its customers by making some sort of effort to appease the screaming masses.</p>
<p>While the 3GS seems to be making all the news, it&#8217;s also worth noting that last year&#8217;s <a href="http://www.apple.com/iphone/iphone-3g/">iPhone 3G model</a>, sporting the same 3.0 software as its newer sibling, is now available for half the price. That should help Apple increase its market share.</p>
<p>Apple has an iPhone feature comparison <a href="http://www.apple.com/iphone/compare-iphones/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/att-extends-iphone-3gs-upgrade-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha = Freaking&#124;Awesome</title>
		<link>http://chopsake.com/wolframalpha-freakingawesome/</link>
		<comments>http://chopsake.com/wolframalpha-freakingawesome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:21:14 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=192</guid>
		<description><![CDATA[WolframAlpha, the &#8220;computational knowledge engine,&#8221; is fantastic for those interested in math, science, engineering, music and more. If you haven&#8217;t heard of it, it&#8217;s worth investigating. It&#8217;s not a web search engine like Google or Bing, but instead is a searchable database of just about anything science-related. Want to know about the Sun? Do you like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolframalpha.com/">WolframAlpha</a>, the &#8220;computational knowledge engine,&#8221; is fantastic for those interested in math, science, engineering, music and more. If you haven&#8217;t heard of it, it&#8217;s worth investigating. It&#8217;s not a web search engine like <a href="http://www.google.com/">Google</a> or <a href="http://www.bing.com/">Bing</a>, but instead is a searchable database of just about anything science-related.</p>
<p>Want to know about <a href="http://www.wolframalpha.com/input/?i=sun">the Sun</a>? Do you like <a href="http://www.wolframalpha.com/input/?i=caffeine">caffeine</a>? Have a need to <a href="http://www.wolframalpha.com/input/?i=convert+1+au+to+parsecs">convert AU to parsecs</a>? Looking for a solution to a <a href="http://www.wolframalpha.com/input/?i=u%27%27+%2B+sin%28u%29+%3D+0">differential equation</a>? Wolfram&#8217;s got your back!</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/wolframalpha.jpg" title="WolframAlpha cranking out an integral calculus problem"><img class="alignnone size-medium wp-image-193" title="Wolfram|Alpha" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/wolframalpha-300x213.jpg" alt="Wolfram|Alpha" width="300" height="213" /></a></p>
<p>WolframAlpha cranked out this integral calculus problem almost immediately! I wish I could say the same about my HP calculator!</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/wolframalpha-freakingawesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Font Breaks Time Machine?</title>
		<link>http://chopsake.com/bad-font-breaks-time-machine/</link>
		<comments>http://chopsake.com/bad-font-breaks-time-machine/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:11:43 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=167</guid>
		<description><![CDATA[So I came across this error in my Mac OS X system.log while performing a Time Machine backup: backupd[]: Unable to rebuild path cache for source item. Partial source path: I don&#8217;t know about you, but when I see errors from my backup daemon, I pay attention. I first forced a reindex of Spotlight on [...]]]></description>
			<content:encoded><![CDATA[<p>So I came across this error in my Mac OS X system.log while performing a Time Machine backup:</p>
<p><code>backupd[]: Unable to rebuild path cache for source item. Partial source path:</code></p>
<p>I don&#8217;t know about you, but when I see errors from my backup daemon, I pay attention.</p>
<p>I first forced a reindex of Spotlight on the source device by removing the metadata:</p>
<p><code>sudo hdutil -E /</code></p>
<p>Spotlight got busy again, but after 20 minutes, I saw log entries along the lines of:</p>
<p><code>mdworker[]: ATSFontFindFromContainer failed: count = 2</code></p>
<p>And when I say lines, I mean hundreds of them.  Disk Utility returned OK on both devices, but Spotlight seemed to be spinning its wheels:</p>
<p><code>mdworker[]: (Error) Import: Importer force killed!</code></p>
<p>I &#8220;validated&#8221; the integrity of the fonts in Font Book, only to find <strong>csd12.ttf</strong> gave a warning.  After removing the font, Spotlight finished indexing in 30 minutes.  With no more log errors, Time Machine now seems content to copy my files hour after hour.</p>
<p>So could it be that a bad font caused problems for OS X&#8217;s backup mechanism?</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/bad-font-breaks-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Passes Acid3 Test, Private Browsing Sucks</title>
		<link>http://chopsake.com/safari-4-passes-acid3-test-private-browsing-sucks/</link>
		<comments>http://chopsake.com/safari-4-passes-acid3-test-private-browsing-sucks/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:42:06 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acid3]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[private browsing]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=132</guid>
		<description><![CDATA[I&#8217;ve been a long-time fan of the Firefox web browser, and I&#8217;ve been enjoying some of the new features that have been creeping into the beta builds lately. But I recently upgraded my Mac to Safari version 4, and I have to say, I am very impressed! Acid3 tests a browser&#8217;s compatibility with Web 2.0 standards. When I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a long-time fan of the <a href="http://www.mozilla.com/en-US/firefox/firefox.html">Firefox</a> web browser, and I&#8217;ve been enjoying some of the <a href="http://www.mozilla.com/en-US/firefox/3.5b99/whatsnew/">new features</a> that have been creeping into the <a href="http://www.mozilla.com/en-US/firefox/all-beta.html">beta builds</a> lately. But I recently upgraded my Mac to <a href="http://www.apple.com/safari/">Safari version 4</a>, and I have to say, I am very impressed!</p>
<p><a href="http://acid3.acidtests.org/">Acid3</a> tests a browser&#8217;s compatibility with Web 2.0 standards. When I ran this in Safari 4, I was surprised to see a result of 100/100!</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/safari-4-screencap.jpg" title="Safari 4 scores 100/100 on the Acid3 test"><img class="alignnone size-medium wp-image-136" title="Safari 4 Acid3 Test" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/safari-4-screencap-300x238.jpg" alt="Safari 4 Acid3 Test" width="300" height="238" /></a></p>
<p>My current version of Firefox, 3.5b99, made it to 93/100.</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/firefox-screencap.jpg" title="Firefox 3.5 scores 93/100 on the Acid3 test"><img class="alignnone size-medium wp-image-140" title="Firefox 3.5b99 Acid3 Test" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/firefox-screencap-300x250.jpg" alt="Firefox 3.5b99 Acid3 Test" width="300" height="250" /></a></p>
<p>I do enjoy the usefulness of some of <a href="http://www.apple.com/safari/whats-new.html">Safari&#8217;s new features</a>, such as the Top Sites grid and the Developer tools. Others, like the Cover Flow view in History, offer some pleasing eye candy. The main improvement seems to be in Java-script engine performance. Gmail loaded noticeably faster and my Netflix queue drag-and-drop was much snappier with Safari 4&#8242;s &#8220;Nitro Engine.&#8221;</p>
<p>Both browsers offer a new &#8220;private browsing&#8221; mode, dubbed by some &#8220;porn mode.&#8221; Firefox seems to have a better implementation of this private browsing experience by suppressing cookies. Safari, on the other hand, keeps your cookies present when switching from normal to private browsing.</p>
<p>To test this yourself, login to Google while in normal browsing mode, then activate private browsing, then reload Google and you&#8217;ll see you&#8217;re still signed in. Try this again with Firefox 3.5b99 and you&#8217;ll notice the same doesn&#8217;t happen.</p>
<p>Safari&#8217;s private browsing seems silly when cookies stay intact, allowing websites to still identify the user. If anything, it gives the user a false sense of anonymity!</p>
<p>Private browsing flaws aside and despite the features and speed increases, until there&#8217;s an Adblock Plus for Safari, I&#8217;ll probably stick with Firefox as my primary browser. I&#8217;m sure others have extensions they&#8217;re attached to as well, and this alone may keep market share with Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/safari-4-passes-acid3-test-private-browsing-sucks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows 7 Includes New Psychedelic Wallpaper</title>
		<link>http://chopsake.com/windows-7-includes-new-psychedelic-wallpaper/</link>
		<comments>http://chopsake.com/windows-7-includes-new-psychedelic-wallpaper/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:12:27 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=57</guid>
		<description><![CDATA[The new Windows 7 RC demo sports some new features for the Microsoft operating system, most visually noticeable being the bright, new psychedelic wallpaper themes. This is just one of the new psychedelic wallpapers included with Windows 7 RC, which I like to call Mushroom Trip. Another impressive Windows 7 included wallpaper. Looks like a [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.microsoft.com/windows/windows-7/default.aspx">Windows 7 RC demo</a> sports some new features for the Microsoft operating system, most visually noticeable being the bright, new psychedelic wallpaper themes.</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7mushroomwallpaper.jpg" title="One of Windows 7's new psychedelic wallpapers"><img class="size-medium wp-image-56 " title="Windows 7 Mushroom Wallpaper" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7mushroomwallpaper-300x187.jpg" alt="Windows 7 Mushroom Wallpaper" width="300" height="187" /></a><br />
This is just one of the new psychedelic wallpapers included with Windows 7 RC, which I like to call Mushroom Trip.</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7coolwallpaper.jpg" title="Preview of Windows 7's new wallpapers"><img class="size-medium wp-image-74" title="Windows 7 Cool Wallpaper" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7coolwallpaper-300x187.jpg" alt="Windows 7 Includes Cool Wallpaper" width="300" height="187" /></a><br />
Another impressive Windows 7 included wallpaper.</p>
<p><a href="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7psychwallpaper.jpg" title="A wild acid-trip of a wallpaper, included with Windows 7"><img class="size-medium wp-image-89" title="Windows 7 Psychedelic Wallpaper" src="http://chopsake.com/wordpress/wp-content/uploads/2009/06/win7psychwallpaper-300x187.jpg" alt="Windows 7 Psychedelic Wallpaper" width="300" height="187" /></a><br />
Looks like a wild acid trip!</p>
<p>Those of you that know me know that I&#8217;m a pretty big Apple fan.  It humbles me to tip my hat to M$, but I do enjoy the new eye candy!</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/windows-7-includes-new-psychedelic-wallpaper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Duplicates in Mac OS X &#8220;Open with&#8230;&#8221; Finder menu</title>
		<link>http://chopsake.com/duplicates-in-mac-os-x-open-with-finder-menu/</link>
		<comments>http://chopsake.com/duplicates-in-mac-os-x-open-with-finder-menu/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:02:43 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=27</guid>
		<description><![CDATA[I&#8217;ve read several blogs and forums online describing how to fix the problem of duplicate or old entries in the &#8220;Open with&#8230;&#8221; contextual menu in Mac&#8217;s OS X Finder.  The problem with some of these sources is that the path listed is not always correct, rendering the ol&#8217; copy-and-paste standby useless.  One easy way to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read several blogs and forums online describing how to fix the problem of duplicate or old entries in the &#8220;Open with&#8230;&#8221; contextual menu in Mac&#8217;s OS X Finder.  The problem with some of these sources is that the path listed is not always correct, rendering the ol&#8217; copy-and-paste standby useless.  One easy way to handle this is with the <em>locate</em> command.</p>
<p>To rebuild the list of programs under the &#8220;Open with&#8230;&#8221; menu, from a Terminal shell, copy/type:</p>
<p><code>`locate lsregister` -kill -domain local -domain system -domain user</code></p>
<p>Note the ` [backward apostrophe] is the key shared with the ~ [tilde or "twiddle" in unixspeak].  This should <em>not</em> be run as the superuser, but rather as your own login.</p>
<p>This could potentially fail if you have more than one <em>lsregister</em> installed on your system, but that shouldn&#8217;t be the case with a default install.</p>
<p>You may need to logout and log back in for the changes to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/duplicates-in-mac-os-x-open-with-finder-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the TI-83 sucks&#8230;</title>
		<link>http://chopsake.com/why-the-ti-83-sucks/</link>
		<comments>http://chopsake.com/why-the-ti-83-sucks/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:38:52 +0000</pubDate>
		<dc:creator>Chopsake</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[hyperbolic]]></category>
		<category><![CDATA[ti-34]]></category>
		<category><![CDATA[ti-84]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://chopsake.com/?p=5</guid>
		<description><![CDATA[Have you ever tried to use the hyperbolic trigonometric functions on the TI-83? As far as I can tell, the only way to access the hyp trig functions like sinh and cosh is to go to Catalog and scroll all the way down to the function name. Now granted, you can use the letter keys [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to use the hyperbolic trigonometric functions on the TI-83?</p>
<p>As far as I can tell, the only way to access the hyp trig functions like <em>sinh</em> and <em>cosh</em> is to go to <em>Catalog</em> and scroll all the way down to the function name.</p>
<p>Now granted, you can use the letter keys to skip down a bit closer to the function you&#8217;re looking for.  But scrolling through function after function is just awful, especially considering how many other calculators have a &#8220;Hyp&#8221; button right on them, or even individual <em>sinh</em> and <em>cosh</em> buttons (including OS X&#8217;s built-in calculator).</p>
<p>If I&#8217;m overlooking something, please feel free to leave a comment.  I&#8217;d love to know a shortcut to access those functions on the calculator!</p>
<p>If only I could get used to RPN, maybe I&#8217;d go the HP route.</p>
]]></content:encoded>
			<wfw:commentRss>http://chopsake.com/why-the-ti-83-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
